Top 100 Cryptocurrencies


Cryptocurrencies
# | Name | Market Cap ($) | Price ($) | Circulating Supply | % Change (24h) |
---|---|---|---|---|---|
1 | Bitcoin | 159030857056 | 9356.49 | 16996850.0 | 5.01 % |
2 | Ethereum | 69346705917.0 | 700.322 | 99021173.0 | 8.83 % |
3 | Ripple | 36000336201.0 | 0.919638 | 39146203398.0 | 5.07 % |
4 | Bitcoin Cash | 25126897810.0 | 1470.14 | 17091500.0 | 5.73 % |
5 | EOS | 11175405766.0 | 13.7223 | 814397424.0 | 18.71 % |
6 | Litecoin | 9114824244.0 | 162.092 | 56232413.0 | 7.21 % |
7 | Cardano | 8172420050.0 | 0.315208 | 25927070538.0 | 9.95 % |
8 | Stellar | 7308123342.0 | 0.393536 | 18570406118.0 | 6.04 % |
9 | IOTA | 6039168832.0 | 2.17273 | 2779530283.0 | 3.16 % |
10 | NEO | 5373667000.0 | 82.6718 | 65000000.0 | 8.17 % |
11 | Monero | 4706351121.0 | 294.82 | 15963473.0 | 3.86 % |
12 | TRON | 4320637157.0 | 0.065715 | 65748111645.0 | 20.01 % |
13 | Dash | 4285855776.0 | 533.868 | 8027932.0 | 4.02 % |
14 | NEM | 3758490000.0 | 0.41761 | 8999999999.0 | 7.17 % |
15 | Tether | 2284414542.0 | 0.998808 | 2287140814.0 | -0.09 % |
16 | Ethereum Classic | 2215587284.0 | 21.8614 | 101346999.0 | 7.28 % |
17 | VeChain | 2177866571.0 | 4.14217 | 525779138.0 | 5.76 % |
18 | Qtum | 1933451827.0 | 21.8354 | 88546664.0 | 7.09 % |
19 | OmiseGO | 1814071668.0 | 17.7776 | 102042552.0 | 13.7 % |
20 | Binance Coin | 1704233039.0 | 14.944 | 114041290.0 | 10.26 % |
21 | ICON | 1637473629.0 | 4.22867 | 387231358.0 | 11.16 % |
22 | Bitcoin Gold | 1475417914.0 | 86.9795 | 16962824.0 | 16.12 % |
23 | Lisk | 1359117190.0 | 12.9203 | 105192386.0 | 7.06 % |
24 | Zcash | 1220800911.0 | 323.653 | 3771944.0 | 12.81 % |
25 | Bitcoin Private | 1097275129.0 | 53.7779 | 20403830.0 | -2.73 % |
26 | Bytom | 1061044740.0 | 1.07502 | 987000000.0 | -1.38 % |
27 | Nano | 1058560386.0 | 7.94427 | 133248289.0 | 8.06 % |
28 | Verge | 1024620572.0 | 0.0686946 | 14915591206.0 | -1.14 % |
29 | Populous | 992644123.0 | 26.8253 | 37004027.0 | 7.04 % |
30 | Bytecoin | 966872745.0 | 0.00525887 | 183855608631 | 6.2 % |
31 | Steem | 862230148.0 | 3.3886 | 254450259.0 | 3.82 % |
32 | Wanchain | 811044320.0 | 7.64037 | 106152493.0 | 17.96 % |
33 | BitShares | 760374885.0 | 0.290389 | 2618470000.0 | 7.97 % |
34 | Bitcoin Diamond | 756135296.0 | 4.93321 | 153274500.0 | 10.75 % |
35 | Siacoin | 738032228.0 | 0.0217083 | 33997698030.0 | 10.21 % |
36 | Zilliqa | 705473430.0 | 0.0968523 | 7284013186.0 | 1.98 % |
37 | Dogecoin | 652106542.0 | 0.00571239 | 114156516212 | 2.72 % |
38 | Stratis | 648537321.0 | 6.56219 | 98829403.0 | 8.2 % |
39 | Maker | 624484235.0 | 1010.12 | 618228.0 | 6.5 % |
40 | 0x | 599425802.0 | 1.14246 | 524679903.0 | 13.95 % |
41 | Aeternity | 599021067.0 | 2.57068 | 233020472.0 | 9.38 % |
42 | DigixDAO | 585646000.0 | 292.823 | 2000000.0 | 3.34 % |
43 | Waves | 578388000.0 | 5.78388 | 100000000.0 | 6.8 % |
44 | Status | 555301699.0 | 0.160007 | 3470483788.0 | 6.51 % |
45 | Ontology | 539156956.0 | 4.79159 | 112521513.0 | 13.66 % |
46 | Aion | 537288945.0 | 4.07119 | 131973439.0 | 6.08 % |
47 | Decred | 536360892.0 | 75.0602 | 7145743.0 | 14.36 % |
48 | RChain | 536072007.0 | 1.49001 | 359777456.0 | -0.07 % |
49 | Golem | 511059724.0 | 0.612589 | 834262000.0 | 2.13 % |
50 | Augur | 495690800.0 | 45.0628 | 11000000.0 | 8.91 % |
51 | Loopring | 472886129.0 | 0.826617 | 572074043.0 | 4.52 % |
52 | Basic Attention Token | 464386000.0 | 0.464386 | 1000000000.0 | 7.39 % |
53 | Waltonchain | 460758264.0 | 14.7944 | 31144099.0 | 6.74 % |
54 | IOStoken | 458133480.0 | 0.0545397 | 8400000000.0 | 11.89 % |
55 | Hshare | 437592650.0 | 10.1997 | 42902502.0 | 25.11 % |
56 | Komodo | 429587051.0 | 4.12853 | 104053271.0 | 3.66 % |
57 | Ardor | 416078295.0 | 0.416495 | 998999495.0 | 5.57 % |
58 | Mixin | 412180868.0 | 993.383 | 414926.0 | 20.09 % |
59 | DigiByte | 392858093.0 | 0.0386671 | 10160009236.0 | 10.69 % |
60 | KuCoin Shares | 387150608.0 | 5.11221 | 75730576.0 | 20.61 % |
61 | Ark | 368247470.0 | 3.60633 | 102111418.0 | 4.5 % |
62 | Centrality | 344983622.0 | 0.504602 | 683674703.0 | 4.5 % |
63 | PIVX | 332877642.0 | 5.93787 | 56060109.0 | 3.9 % |
64 | Mithril | 326908929.0 | 1.07312 | 304634084.0 | 8.98 % |
65 | Dentacoin | 326033175.0 | 0.00100248 | 325226613094 | 13.15 % |
66 | Dragonchain | 322165262.0 | 1.35124 | 238421940.0 | 3.32 % |
67 | Gas | 306363090.0 | 30.248 | 10128375.0 | 8.18 % |
68 | aelf | 303400000.0 | 1.2136 | 250000000.0 | 4.67 % |
69 | Kyber Network | 298187716.0 | 2.22308 | 134132697.0 | 17.4 % |
70 | Syscoin | 292008021.0 | 0.548351 | 532520267.0 | 8.24 % |
71 | QASH | 291171650.0 | 0.831919 | 350000000.0 | 8.57 % |
72 | Substratum | 288748807.0 | 0.753872 | 383021000.0 | 2.14 % |
73 | Cryptonex | 286700593.0 | 6.33844 | 45232043.0 | 3.61 % |
74 | Ethos | 284296555.0 | 3.72093 | 76404704.0 | 19.61 % |
75 | Factom | 267310658.0 | 30.5669 | 8745102.0 | 2.28 % |
76 | Veritaseum | 263598946.0 | 129.428 | 2036645.0 | 1.38 % |
77 | Pundi X | 259797188.0 | 0.00476144 | 54562734764.0 | -4.31 % |
78 | ReddCoin | 244932256.0 | 0.00850202 | 28808713174.0 | 7.86 % |
79 | Storm | 243960210.0 | 0.0596231 | 4091706234.0 | 7.45 % |
80 | Bancor | 242721981.0 | 4.71514 | 51477153.0 | 16.12 % |
81 | FunFair | 241519686.0 | 0.0511318 | 4723473189.0 | 4.66 % |
82 | MonaCoin | 241342001.0 | 4.09074 | 58997150.0 | 1.57 % |
83 | Nebulas | 239914680.0 | 6.75816 | 35500000.0 | 9.36 % |
84 | Elastos | 233335853.0 | 46.1994 | 5050625.0 | 4.06 % |
85 | SALT | 231099317.0 | 3.98905 | 57933422.0 | 9.18 % |
86 | GXChain | 230308200.0 | 3.83847 | 60000000.0 | 6.07 % |
87 | WAX | 227577576.0 | 0.36731 | 619579038.0 | 1.99 % |
88 | ZCoin | 219346374.0 | 47.6352 | 4604712.0 | 4.26 % |
89 | Kin | 217682000.0 | 0.000287902 | 756097560976 | 19.0 % |
90 | Power Ledger | 217626478.0 | 0.59478 | 365894076.0 | 16.46 % |
91 | Nxt | 213368406.0 | 0.213582 | 998999942.0 | 6.34 % |
92 | Revain | 208659924.0 | 1.11912 | 186450000.0 | 0.97 % |
93 | Monaco | 207963692.0 | 13.1674 | 15793831.0 | 2.15 % |
94 | Enigma | 193078818.0 | 2.58002 | 74836171.0 | 2.81 % |
95 | Request Network | 183703247.0 | 0.277095 | 662961247.0 | 11.54 % |
96 | ChainLink | 183698550.0 | 0.524853 | 350000000.0 | 5.38 % |
97 | Byteball Bytes | 183026219.0 | 283.346 | 645946.0 | 2.85 % |
98 | Nucleus Vision | 182294128.0 | 0.0447492 | 4073684634.0 | 3.18 % |
99 | TenX | 179128531.0 | 1.644 | 108958961.0 | 2.91 % |
100 | MaidSafeCoin | 177779784.0 | 0.392838 | 452552412.0 | 4.12 % |
Not listed?
Is your favorite Altcoin not listed?
We are adding new coins every week/day to our rankings. If you really want one ranked earlier, we would love to get some feedback and comments at support@lastcrypto.com. Any feedback would be useful, tell us what we can do better
Like what we are doing? Donations are welcome! Even a small one to support the Server Costs would be so nice.BTC: 17ixwcGZGL7E4G9fEHhHc34DA3c1icJCWr
ETH: 0xf4269cebf5bf6c4b5097d508ee37e182a1749497
DASH: Xi5c2xXTptK5sAqTyn6VbeyfL37K6K25vE
Monero: Lh7MmDXQGMonPovNonHg4W7AJeUrj3zTLK
